SAR Information
What is SAR?
SAR stands for Specific Absorption Rate which is
the unit of measurement for the amount of RF energy absorbed by the
body when using a mobile phone.
Although the SAR is determined at the highest certified power level
in laboratory conditions, the actual SAR level of the phone while
operating can be well below this value.
This is because the phone is designed to use the minimum power
required to reach the network.
Therefore, the closer you are to a base station, the more likely it
is that the actual SAR level will be lower.
Manufacturer / Model number | SAR rating (1.6W/kg) |
SAR rating (2.0W/kg) |
Samsung 360 H1 | 0.634 | |
Samsung B2700 | 1.99 | |
Samsung B3310 | 0.659 | |
Samsung B5310 Corby Pro | 0.634 | |
Samsung B5722 | 0.77 | 0.685 |
Samsung B7610 Omnia Pro | 0.63 | 0.41 |
Samsung Blue Earth | 0.684 | |
Samsung C3050 | 0.673 | |
Samsung C3053 | 0.673 | |
Samsung C3110 | 0.98 | |
Samsung C5212 Fizz | 0.855 | |
Samsung C5220 | 0.855 | |
Samsung Droid Charge | 1.01 | |
Samsung D600 | 0.41 | |
Samsung D880 | 1.04 | 0.823 |
Samsung D900 | 1.04 | 0.823 |
Samsung E1120 | 0.810 | |
Samsung E1310B | 0.538 | |
Samsung E2210 | 0.92 | |
Samsung E2230 | 0.71 | |
Samsung E2510 | 1.12 | |
Samsung E1085T | 1.47 | |
Samsung F480 Tocco | 0.898 | 0.662 |
Samsung G600 | 0.57 | |
Samsung GT-B2100 | 0.71 | |
Samsung GT-B2710 | 1.12 | 0.665 |
Samsung GT-B3310 | 1.35 | 0.659 |
Samsung GT-B3410 | 0.97 | 0.354 |
Samsung GT-B5512 Galaxy Y Pro Duos | 1.03 | .573 |
Samsung GT-B5722 | 0.685 | |
Samsung GT-B7722 Duos | 0.51 | .705 |
Samsung GT-B7510 | 1.08 | 0.766 |
Samsung GT-C3010 | 0.734 | |
Samsung GT-C3212 | 1.19 | |
Samsung GT-C3222 | 0.53 | 0.732 |
Samsung GT-C3312 Champ Deluxe DUOS | 0.717 | 0.880 |
Samsung GT-C3322 | 0.57 | 0.906 |
Samsung GT-C3330 Champ 2 | 0.894 | 0.835 |
Samsung GT-C3630 | 0.582 | |
Samsung GT-C5130 | 0.69 | |
Samsung GT-C5220 | 0.856 | |
Samsung GT-C6112 | 0.826 | 0.447 |
Samsung GT-C6712 | 1.09 | 0.744 |
Samsung GT-E1070 | 0.815 | |
Samsung GT-E1080 | 0.639 | |
Samsung GT-E1080c | 0.705 | |
Samsung GT-E1080i | 0.645 | |
Samsung GT-E1080w | 0.66 | |
Samsung GT-E1150 | 0.72 | |
Samsung GT-E1160 | 0.672 | |
Samsung GT-E1170 | 0.571 | |
Samsung GT-E1252 | 0.938 | |
Samsung GT-E2152 | 1.11 | 0.727 |
Samsung GT-E3213K | 0.658 | 0.904 |
Samsung GT-i570 Spica | 0.61 | |
Samsung GT-i5500 Galaxy 5 | 0.65 | |
Samsung GT-i5503 | 0.58 | 0.645 |
Samsung GT-i5700 Galaxy Spica | 0.61 | |
Samsung GT-i5801 Galaxy 3 Apollo | 0.50 | 0.635 |
Samsung GT-i7500L Galaxy | 1.3 | |
Samsung GT-i8150 Galaxy W | 0.954 | 0.517 |
Samsung GT-i8160 Galaxy Ace 2 | 0.756 | 0.498 |
Samsung GT-i8350 | 0.740 | 0.358 |
Samsung GT-i9000 Galaxy S Vibrant | 0.422 | 0.238 |
Samsung GT-i9001 Galaxy S Plus | 0.94 | 0.346 |
Samsung GT-i9003 Galaxy SL | 0.31 | |
Samsung GT-i9020T Nexus S | 0.78 | 0.395 |
Samsung GT-i9100 Galaxy S II | 0.96 | 0.338 |
Samsung GT-i9210 Galaxy Note | 0.66 | 0.405 |
Samsung GT-i9250 Galaxy Nexus | 0.303 | 0.75 |
Samsung GT-i9300 Galaxy S III | 1.584 | 0.342 |
Samsung GT-M5650 | 1.18 | 0.746 |
Samsung GT-N7000 Galaxy Note | 0.390 | |
Samsung GT-P3100 | 1.243 | 0.819 |
Samsung GT-S3310i | 0.39 | 0.268 |
Samsung GT-S3350 Chat | 0.925 | 0.603 |
Samsung GT-S3353 | 0.603 | |
Samsung GT-S3370 | 1.37 | 0.933 |
Samsung GT-S3650 | 1.19 | |
Samsung GT-S3653 Corby | 0.724 | 0.752 |
Samsung GT-S3770 | 0.821 | |
Samsung GT-S3770K | 0.840 | |
Samsung GT-S3850 | 0.70 | 0.881 |
Samsung GT-S5222 | 0.861 | 0.664 |
Samsung GT-S5230 Tocco Lite | 0.79 | |
Samsung GT-S5233S Star | 0.88 | |
Samsung GT-S5233W | 0.59 | |
Samsung GT-S5253 Wave 525 | 0.688 | |
Samsung GT-S5333 Wave 533 | 0.318 | |
Samsung GT-S5350 | 0.664 | 0.854 |
Samsung GT-S5360 Galaxy Y | 0.640 | 0.655 |
Samsung GT-S5511T | 0.69 | |
Samsung GT-S5570 Galaxy Pop | 1.03 | 0.961 |
Samsung GT-S5570 Galaxy Mini | 1.03 | 0.961 |
Samsung GT-S5610 | 0.845 | |
Samsung GT-S5610K | 0.728 | 0.385 |
Samsung GT-S5630 Galaxy Y | 0.783 | 0.435 |
Samsung GT-S5650 | 1.26 | |
Samsung GT-S5670 Galaxy Fit | 0.888 | 0.718 |
Samsung GT-S5830 Galxay Ace | 0.97 | 0.85 |
Samsung GT-S6102 Galaxy Y Duos | 0.516 | 0.733 |
Samsung GT-S7230 Wave | 0.89 | 0.92 |
Samsung GT-S7550 | 0.684 | |
Samsung GT-S8500 Wave | 1.11 | 0.988 |
Samsung GT-S8530 Wave | 1.11 | 0.988 |
Samsung GURU E1125 | 0.633 | |
Samsung i8000 Omnia II | 1.06 | |
Samsung i8550 INNOV8 | 0.414 | |
Samsung i8900 Omnia HD | 0.67 | |
Samsung J700, J700i | 0.499 | |
Samsung L810v Steel | 0.79 | |
Samsung M330 | 1.22 | |
Samsung M7600 Beat DJ | 0.72 | |
Samsung M8800 Pixon | 0.582 | |
Samsung Metro 3530 | 0.92 | |
Samsung MM-A700 | 1.14 | |
Samsung MM-A800 | 1.42 | |
Samsung MM-A880 | 1.38 | |
Samsung MM-A900 | 0.92 | |
Samsung MM-A920 | 0.60 | |
Samsung MM-A940 | 0.90 | |
Samsung PM-A740 | 1.28 | |
Samsung PM-A840 | 1.29 | |
Samsung Rant | 1.01 | |
Samsung RL-A760 | 1.4 | |
Samsung S3600 | 0.448 | |
Samsung S3650C Corby | 0.661 | |
Samsung S5230 Tocco lite | 1.04 | 0.544 |
Samsung S5320 | 1.04 | |
Samsung S5503 | 0.747 | |
Samsung S5510T | 1.89 | |
Samsung S5603 | 0.745 | |
Samsung S5620 | 1.02 | |
Samsung S5660 Galaxy Gio | 0.95 | 0.79 |
Samsung S6700T | 1.02 | |
Samsung S7330 | 0.522 | |
Samsung S7350 | 0.418 | |
Samsung S8000 Jet | 0.67 | |
Samsung S8003 Jet 2 | 0.522 | |
Samsung S8300 UltraTouch | 0.32 | |
Samsung SCH-411 | 1.4785 | |
Samsung SCH-3500 | 1.37596 | |
Samsung SCH-6100 | 1.2672 | |
Samsung SCH-8500 | 1.43 | |
Samsung SCH-A310 | 1.361 | |
Samsung SCH-A530 | 1.47 | |
Samsung SCH-A610 | 1.46 | |
Samsung SCH-A630 | 1.30 | |
Samsung SCH-A645 | 1.22 | |
Samsung SCH-A650 | 1.47 | |
Samsung SCH-A670 | 1.38 | |
Samsung SCH-A850 | 1.43 | |
Samsung SCH-A870 | 1.47 | |
Samsung SCH-A890 | 1.43 | |
Samsung SCH-A930 | 0.77 | |
Samsung SCH-A950 | 1.43 | |
Samsung SCH-A970 | 1.45 | |
Samsung SCH-A990 | 1.47 | |
Samsung SCH-B100 | 0.909 | |
Samsung SCH-E105 | 0.733 | |
Samsung SCH-F679 Max | 1.57 | |
Samsung SCH-I110 | 1.17 | |
Samsung SCH-I300 | 1.45 | |
Samsung SCH-I405 Stratosphere | 1.15 | |
Samsung SCH-I500 Mesmerize | 0.57 | |
Samsung SCH-I500 Galaxy S Fascinate | 0.57 | |
Samsung SCH-I515 | 1.01 | |
Samsung SCH-I589 Galaxy Ace DUOS | 0.729 | 0.234 |
Samsung SCH-I710 | 0.65 | |
Samsung SCH-I730 | 1.31 | |
Samsung SCH-I760 | 0.73 | |
Samsung SCH-I770 Saga | 1.01 | |
Samsung SCH-I910 Omnia | 1.31 | |
Samsung SCH-M519 | 1.00 | 0.581 |
Samsung SCH-M828C Galaxy Precedent | 0.84 | |
Samsung SCH-N150 | 1.41 | |
Samsung SCH-N181 | 0.78 | |
Samsung SCH-N330 | 1.41 | |
Samsung SCH-N345 | 1.37 | |
Samsung SCH-N370 | 1.17 | |
Samsung SCH-N380 | 0.91 | |
Samsung SCH-N415 | 1.31 | |
Samsung SCH-R210 Spex | 1.46 | |
Samsung SCH-R211 Cricket | 1.26 | |
Samsung SCH-R260 Chrono | 0.89 | |
Samsung SCH-R310 Finesse | 1.22 | |
Samsung SCH-R311 Axle | 1.06 | |
Samsung SCH-R350 Freeform | 0.89 | |
Samsung SCH-R351 Freeform | 1.06 | |
Samsung SCH-R355 | 1.04 | |
Samsung SCH-R430 MyShot | 0.789 | |
Samsung SCH-R451c Straight Talk | 0.967 | |
Samsung SCH-R460 MyShot II | 1.28 | |
Samsung SCH-R470 Two Step | 1.11 | |
Samsung SCH-R500 HUE | 1.27 | |
Samsung SCH-R540 | 1.04 | |
Samsung SCH-R550 JetSet | 1.05 | |
Samsung SCH-R610 | 0.70 | |
Samsung SCH-R630 | 0.95 | |
Samsung SCH-R630 | 0.97 | |
Samsung SCH-R720 Vitality | 0.99 | |
Samsung SCH-R800 | 1.04 | |
Samsung SCH-R810 | 1.22 | |
Samsung SCH-R880 Acclaim | 0.98 | |
Samsung SCH-R910 Galaxy Indulge | 0.86 | |
Samsung SCH-S189 | 1.19 | |
Samsung SCH-S229 | 1.20 | |
Samsung SCH-S259 | 1.16 | 0.749 |
Samsung SCH-S390G | 1.57 | 0.515 |
Samsung SCH-T300 | 1.30 | |
Samsung SCH-T310 Knack | 1.14 | |
Samsung SCH-U310 | 1.14 | |
Samsung SCH-U320 Haven | 0.98 | |
Samsung SCH-U340 | 1.39 | |
Samsung SCH-U350 Smooth | 1.17 | |
Samsung SCH-U360 Gusto | 0.85 | |
Samsung SCH-U370 Gem | 1.02 | |
Samsung SCH-U380 | 0.75 | |
Samsung SCH-U410 | 1.31 | |
Samsung SCH-U420 | 1.28 | |
Samsung SCH-U430 | 1.07 | |
Samsung SCH-U440 Cleo | 1.21 | |
Samsung SCH-U450 Intensity | 0.727 | |
Samsung SCH-U460 Intensity 2 | 1.04 | |
Samsung SCH-U490 | 1.34 | |
Samsung SCH-U520 | 1.17 | |
Samsung SCH-U540 | 1.34 | |
Samsung SCH-U550 | 1.39 | |
Samsung SCH-U640 Convoy | 0.912 | |
Samsung SCH-U650 Sway | 1.28 | |
Samsung SCH-U700 Gleam | 0.872 | |
Samsung SCH-U740 | 0.684 | |
Samsung SCH-U750 Zeal | 1.11 | |
Samsung SCH-U810 Renown | 0.958 | 0.289 |
Samsung SCH-U820 Reality | 0.99 | |
Samsung SCH-U900 | 1.4 | |
Samsung SCH-U940 Glyde | 1.08 | |
Samsung SCH-U960 Rogue | 1.36 | |
Samsung SCH-W339 | 1.21 | |
Samsung SGH-W259 | 1.09 | 0.716 |
Samsung SCH-W619 20N | 0.614 | 0.439 |
Samsung SCP-200 | 1.18 | |
Samsung SGH-A107 | 0.89 | |
Samsung SGH-A117 | 0.96 | |
Samsung SGH-A137 | 0.759 | |
Samsung SGH-A167 | 0.778 | |
Samsung SGH-A177 | 1.31 | |
Samsung SGH-A187 | 1.05 | 0.656 |
Samsung SGH-A188 | 1.19 | |
Samsung SGH-A237 | 1.14 | |
Samsung SGH-A257 Magnet | 0.637 | |
Samsung SGH-A300 | 1.03 | |
Samsung SGH-A411 | 1.22 | 0.84 |
Samsung SGH-A436 | 1.24 | |
Samsung SGH-A437 | 1.11 | |
Samsung SGH-A516 | 1.27 | |
Samsung SGH-A617 | 0.778 | |
Samsung SGH-A667 Evergreen | 1.04 | 0.233 |
Samsung SGH-A687 Strive | 1.10 | 0.714 |
Samsung SGH-A697 Sunburst | 1.32 | |
Samsung SGH-A701 | 0.149 | |
Samsung SGH-A707 Sync | 0.48 | |
Samsung SGH-A737 | 0.65 | |
Samsung SGH-A767 Propel | 0.968 | |
Samsung SGH-A777 | 1.46 | |
Samsung SGH-A796 Flight | 0.786 | |
Samsung SGH-A797 Flight | 0.50 | |
Samsung SGH-A837 Rugby | 0.566 | |
Samsung SGH-A847 | 1.38 | 0.507 |
Samsung SGH-A867 Eternity | 1.08 | |
Samsung SGH-A877 Impression | 0.916 | |
Samsung SGH-A886 Forever | 1.18 | |
Samsung SGH-A887 Solstice | 1.23 | |
Samsung SGH-A897 Mythic | 1.08 | |
Samsung SGH-A927 Flight II | 1.10 | |
Samsung SGH-B100 | 0.909 | |
Samsung SGH-B101i | 0.966 | |
Samsung SGH-B210 Guru | 0.757 | |
Samsung SGH-B559 Guru | 0.987 | |
Samsung SGH-C100 | 0.48 | |
Samsung SGH-C110 | 0.915 | |
Samsung SGH-C120 | 0.977 | |
Samsung SGH-C200 | 0.79 | |
Samsung SGH-C200N | 0.79 | |
Samsung SGH-C207 | 0.544 | |
Samsung SGH-C210 | 0.35 | |
Samsung SGH-C225 | 1.16 | |
Samsung SGH-C260 | 0.815 | |
Samsung SGH-C300 | 0.476 | |
Samsung SGH-C414 | 0.52 | 0.190 |
Samsung SGH-C417 | 1.51 | |
Samsung SGH-D307 | 1.01 | |
Samsung SGH-D357 | 1.25 | |
Samsung SGH-D407 | 0.66 | |
Samsung SGH-D410 | 0.437 | |
Samsung SGH-D415 | 0.602 | |
Samsung SGH-D500, D500c | 0.31 | |
Samsung SGH-D600, D600e | 0.411 | |
Samsung SGH-D606 | 0.411 | |
Samsung SGH-D780 | 0,782 | |
Samsung SGH-D807 | 0.516 | |
Samsung SGH-D820 | 0.52 | |
Samsung SGH-D880 | 0.219 | |
Samsung SGH-D900 | 1.04 | 0.823 |
Samsung SGH-D980 | 1.15 | |
Samsung SGH-E105 | 0.733 | |
Samsung SGH-E200 | 0.59 | |
Samsung SGH-E250, E250i | 0.702 | |
Samsung SGH-E250v | 0.702 | |
Samsung SGH-E310 | 0513 | |
Samsung SGH-E315 | 1.04 | |
Samsung SGH-E316 | 1.20 | |
Samsung SGH-E317 | 1.37 | |
Samsung SGH-E330 | 0.903 | |
Samsung SGH-E335 | 0.92 | |
Samsung SGH-E340 | 0.82 | |
Samsung SGH-E370 | 0.78 | |
Samsung SGH-E380 | 0.91 | |
Samsung SGH-E420 | 0.52 | |
Samsung SGH-E530 | 0.696 | |
Samsung SGH-E630 | 1.44 | 0.506 |
Samsung SGH-E635 | 0.659 | |
Samsung SGH-E690 | 0.714 | |
Samsung SGH-E700 | 1.39 | |
Samsung SGH-E715 | 1.39 | |
Samsung SGH-E720 | 0.664 | |
Samsung SGH-E730 | 0.345 | |
Samsung SGH-E747 | 0.575 | |
Samsung SGH-E760 | 0.85 | |
Samsung SGH-E780 | 0.50 | |
Samsung SGH-E790 | 1.35 | |
Samsung SGH-E800 | 0.32 | |
Samsung SGH-E808 | 0.783 | |
Samsung SGH-E810 | 0.50 | |
Samsung SGH-E860 | 0.46 | |
Samsung SGH-E870 | 0.55 | |
Samsung SGH-E900 | 0.355 | |
Samsung SGH-E910 | 0.33 | 0.6 |
Samsung SGH-F266 | 0.79 | |
Samsung SGH-F480 | 1.20 | 0.89 |
Samsung SGH-F490 | 0.40 | |
Samsung SGH-G600 | 0.647 | 0.565 |
Samsung SGH-G800 | 0.23 | 0.221 |
Samsung SGH-i200 | 1.16 | |
Samsung SGH-i450 | 0.457 | 0.829 |
Samsung SGH-i607 Blackjack | 1.41 | 0.32 |
Samsung SGH-i616 Jack | 1.20 | |
Samsung SGH-i617 Blackjack II | 1.20 | 0.697 |
Samsung SGH-i627 Propel Pro | 0.681 | |
Samsung SGH-i727 Galaxy SII Skyrocket | 0.85 | 0.197 |
Samsung SGH-i750 | 0.217 | |
Samsung SGH-i897 Captivate | 0.75 | 0.37 |
Samsung SGH-i900 Omnia | 1.31 | 0.671 |
Samsung SGH-i917 Focus | 0.75 | |
Samsung SGH-i997 Infuse 4G | 1.26 | 0.175 |
Samsung SGH-J400 | 0.56 | 0.189 |
Samsung SGH-J600 | 0.56 | 0.189 |
Samsung SGH-L170 | 0.897 | 0.705 |
Samsung SGH-L700 Galaxy Nexus 4G | 0.439 | 0.722 |
Samsung SGH-L760V | 0.554 | |
Samsung SGH-L810V | 0.411 | |
Samsung SGH-M120 | 0.99 | |
Samsung SGH-M200 | 0.82 | |
Samsung SGH-M300 | 0.99 | |
Samsung SGH-N105 | 1.24 | |
Samsung SGH-N625 | 0.80 | |
Samsung SGH-P510 | 0.518 | |
Samsung SGH-P107 | 1.13 | |
Samsung SGH-P207 | 0.802 | |
Samsung SGH-P730 | 0.307 | |
Samsung SGH-P735 | 0.39 | |
Samsung SGH-P777 | 0.83 | |
Samsung SGH-Q105 | 1.43 | |
Samsung SGH-R225 | 0.98 | |
Samsung SGH-R350 FreeForm | 1.21 | |
Samsung SGH-R351 | 1.14 | |
Samsung SGH-R355 | 1.04 | |
Samsung SGH-R430 | 0.789 | |
Samsung SGH-R451 | 0.967 | |
Samsung SGH-R470 | 1.35 | |
Samsung SGH-R500 | 1.27 | |
Samsung SGH-S105 | 0.182 | |
Samsung SGH-S200 | 0.843 | |
Samsung SGH-S300 | 1.14 | |
Samsung SGH-S307 | 1.14 | |
Samsung SGH-S342i | 0.98 | |
Samsung SGH-S500 | 1.08 | |
Samsung SGH-T100 | 1.17 | |
Samsung SGH-T101G | 0.99 | |
Samsung SGH-T105G | 0.9 | |
Samsung SGH-T109 | 0.80 | |
Samsung SGH-T139 Gravity 2 | 1.04 | |
Samsung SGH-T155G | 0.77 | |
Samsung SGH-T201G | 1.26 | |
Samsung SGH-T209 | 1.29 | |
Samsung SGH-T219 | 1.28 | |
Samsung SGH-T229 | 0.689 | |
Samsung SGH-T239 | 1.08 | |
Samsung SGH-T245G | 0.725 | |
Samsung SGH-T259 | 0.66 | 0.201 |
Samsung SGH-T301 | 0.994 | |
Samsung SGH-T309 | 0.78 | |
Samsung SGH-T319 | 0.954 | |
Samsung SGH-T329 | 1.38 | |
Samsung SGH-T336 | 0.765 | |
Samsung SGH-T339 | 0.73 | |
Samsung SGH-T349 | 1.05 | |
Samsung SGH-T359 | 0.23 | |
Samsung SGH-T369R Linx | 1.11 | |
Samsung SGH-T401G | 1.22 | |
Samsung SGH-T404 | 0.74 | 0.428 |
Samsung SGH-T404G | 0.74 | 0.428 |
Samsung SGH-T409 | 1.02 | |
Samsung SGH-T419 | 1.13 | |
Samsung SGH-T429 | 1.10 | |
Samsung SGH-T439 | 0.92 | |
Samsung SGH-T459 Gravity | 0.487 | |
Samsung SGH-T469 Gravity 2 | 1.07 | 0.81 |
Samsung SGH-T479 | 1.05 | |
Samsung SGH-T499 Dart | 1.12 | 0.889 |
Samsung SGH-T509 | 0.74 | |
Samsung SGH-T519 | 1.28 | |
Samsung SGH-T528G | 1.08 | 0.58 |
Samsung SGH-T539 Beat | 0.99 | |
Samsung SGH-T589 Gravity Smart / Galaxy Q | 1.05 | 0.19 |
Samsung SGH-T595 | 0.92 | 0.39 |
Samsung SGH-T619 | 1.05 | |
Samsung SGH-T629 | 0.814 | |
Samsung SGH-T639 | 1.47 | |
Samsung SGH-T669 Gravity T | 0.62 | 0.415 |
Samsung SGH-T679 Exhibit II | 1.00 | 0.342 |
Samsung SGH-T749 | 1.31 | |
Samsung SGH-T759 Exhibit 4G | 1.12 | 0.702 |
Samsung SGH-T769 Galaxy S Blaze 4G | 1.02 | 0.399 |
Samsung SGH-T809 | 0.32 | |
Samsung SGH-T819 | 1.19 | |
Samsung SGH-T859 Galaxy Q | 1.58 | 0.666 |
Samsung SGH-T919 Behold | 0.67 | |
Samsung SGH-T939 Behold II | 0.90 | |
Samsung SGH-T959 Galaxy S 4G | 0.92 | 0.39 |
Samsung SGH-T989 | 1.10 | 0.134 |
Samsung SGH-U540 | 1.34 | |
Samsung SGH-U600 | 0.719 | |
Samsung SGH-U700 | 0.82 | |
Samsung SGH-U800 | 0.76 | |
Samsung SGH-U900 Soul | 0.24 | |
Samsung SGH-V200 | 1.36 | |
Samsung SGH-X100 | 0.758 | |
Samsung SGH-X105 | 0.49 | |
Samsung SGH-X208 | 0.69 | |
Samsung SGH-X208 | 1.36 | 0.995 |
Samsung SGH-X246 | 1.44 | |
Samsung SGH-X426 | 1.44 | |
Samsung SGH-X427 | 1.44 | |
Samsung SGH-X427M | 1.44 | |
Samsung SGH-X430 | 0.711 | |
Samsung SGH-X460 | 0.846 | |
Samsung SGH-X475 | 1.08 | |
Samsung SGH-X481 | 0.848 | |
Samsung SGH-X486 | 0.84 | 0.526 |
Samsung SGH-X495 | 1.46 | 0.85 |
Samsung SGH-X497 | 1.42 | 0.50 |
Samsung SGH-X507 | 1.27 | |
Samsung SGH-X510 | 0.781 | |
Samsung SGH-X520 | 0.85 | |
Samsung SGH-X530 | 0.241 | 0.371 |
Samsung SGH-X609 | 1.07 | |
Samsung SGH-X619 | 0.789 | |
Samsung SGH-X640 | 0.795 | |
Samsung SGH-X650 | 0.711 | |
Samsung SGH-X700 | 0.41 | |
Samsung SGH-X820 | 0.64 | |
Samsung SGH-Z240 | 0.614 | 0.672 |
Samsung SGH-Z300 | 0.702 | |
Samsung SGH-Z370 | 0.98 | |
Samsung SGH-Z400 | 0.66 | |
Samsung SGH-Z500 | 0.994 | |
Samsung SGH-Z500v | 0.994 | |
Samsung SGH-ZX10 | 1.38 | |
Samsung SGH-ZX20 | 0.76 | |
Samsung SPH-A120 | 0.50 | |
Samsung SPH-A310 Jitterbug | 1.30 | |
Samsung SPH-A400 | 1.34 | |
Samsung SPH-A460 | 1.44 | |
Samsung SPH-A500 | 1.33 | |
Samsung SPH-A580 | 0.67 | |
Samsung SPH-A600 | 1.42 | |
Samsung SPH-A620 | 1.48 | |
Samsung SPH-A640 | 1.23 | |
Samsung SPH-A660 | 1.32 | |
Samsung SPH-A680 | 1.30 | |
Samsung SPH-A700 | 1.35 | |
Samsung SPH-A720 | 1.28 | |
Samsung SPH-A760 | 1.4 | |
Samsung SPH-A800 | 1.02 | |
Samsung SPH-A900 | 0.92 | |
Samsung SPH-A900 | 0.60 | |
Samsung SPH-D700 Epic | 0.99 | |
Samsung SPH-D710 Galaxy S II Epic 4G Touch | 0.61 | |
Samsung SPH-I330 | 1.40 | |
Samsung SPH-I500 | 1.38 | |
Samsung SPH-I700 | 1.36 | |
Samsung SPH-M300 | 1.09 | |
Samsung SPH-M320 | 1.11 | |
Samsung SPH-M340 Mantra | 0.932 | |
Samsung SPH-M350 Entro | 1.31 | |
Samsung SPH-M360 | 0.71 | |
Samsung SPH-M380 Trender | 1.06 | |
Samsung SPH-M500 | 1.44 | |
Samsung SPH-M510 | 1.26 | |
Samsung SPH-M540 Slyde | 1.45 | |
Samsung SPH-M550 Exclaim | 1.17 | |
Samsung SPH-M560 Reclaim | 1.16 | |
Samsung SPH-M560 Restore | 0.99 | |
Samsung SPH-M580 Replenish | 1.09 | |
Samsung SPH-M610 | 1.09 | |
Samsung SPH-M620 | 1.4 | |
Samsung SPH-M820 Galaxy Prevail | 0.84 | |
Samsung SPH-M800 Instinct | 1.46 | |
Samsung SPH-M900 Moment | 1.16 | |
Samsung SPH-N200 | 1.3415 | |
Samsung SPH-N240 | 1.41 | |
Samsung SPH-N300 | 1.3451 | |
Samsung SPH-N400 | 1.25 | |
Samsung SPH-W9100 | 0.70 | |
Samsung T301 Slider | 1.31 | |
Samsung Tocco Ultra | 0.548 | |
Samsung Transform Ultra | 0.95 | |
Samsung Uproar | 1.4771 | |
Samsung VGA 1000 | 1.48 | |
Samsung VI-660 | 1.32 | |
Samsung Wave 533 | 0.318 | |
Samsung Z-130 | 0.842 |
|
U r incredible. I see future mobile analyzer in u.
ReplyDeleteI keep this copy for future use when I have mood to buy a mobile phone.Carry on ......
The blog and article is excellent and valuable informative as well.
ReplyDeleteEcommerce Web Designing Company Joomla Web Development Company Magento Web Design Company
Excellent post and its very useful..keep going
ReplyDeleteRockdoor Wakefield
Rockdoor Leeds
Composite Doors Leeds
very informative blog. ...........:)
ReplyDelete